| 3.2 | 1:01 am | Today | 1:01 am | 7.9 |
| 29.1 | 5 | October | 8 | 35.4 |
| 46.7 | Mar , 17 | 2026 | Mar , 17 | 69.2 |
| 14.3° | 1:31 am | Today | 3:31 am | 9.7° |
| 29.4° | 2 | October | 7 | 3.5° |
| 38.7° | Jul , 2 | 2026 | Jan , 21 | -16.6° |
| clear. |
|
| Temperature 9.5°C
Windspeed-Gust 0-8 km/h |
|
| 0 | 2 |
| Wind | Gust |
| 34° NE | |
![]() |
✓ Clientraw - Davis Vantage Pro - Morris Plains, NJ Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |