(File / Field) Name | Data | Status | Age | URL |
---|---|---|---|---|
./_my_settings/history.txt | _history | OK | 5 mins 21 seconds | n/a |
$history["last_roll_over"] | _history_rollover | OK | 8 hrs 45 mins 21 seconds | n/a |
./demodata/clientraw.txt | _livedata | OK | 7 seconds | n/a |
$weather["datetime"] | _livedata_time | OK | 8 seconds | n/a |
./_my_settings/status.arr | _statuses | Stalled | 5 mins 21 seconds max = 5 mins |
n/a |
./jsondata/gov_aqi.txt | aq-official | OK | 5 mins 21 seconds | https://api.waqi.info/feed/geo . . . |
./jsondata/eqnotification.txt | earthquakes | OK | 5 mins 22 seconds | https://weather.loglisci.com/p . . . |
./chartswudata/KNJMORRI99YM.txt | wu-month-csv | OK | 15 mins 21 seconds | https://weather.loglisci.com/p . . . |
./chartswudata/KNJMORRI99YMD.txt | wu-today-csv | OK | 25 mins 22 seconds | https://weather.loglisci.com/p . . . |
./chartswudata/KNJMORRI99Y.txt | wu-year-csv | OK | 55 mins 20 seconds | https://weather.loglisci.com/p . . . |
./jsondata/wufct_en-US_e.txt | wu_forecast | Stalled | 15 mins 22 seconds max = 15 mins |
https://api.weather.com/v3/wx/ . . . |