| 4.8 | 11:31 am | Today | 11:31 am | 10.4 |
| 12 | 3 | September | 4 | 18.4 |
| 29 | Mar , 17 | 2026 | Mar , 17 | 43 |
| 26.1° | 12:01 pm | Today | 6:51 am | 12.7° |
| 31.7° | 3 | September | 7 | 12.1° |
| 38.7° | Jul , 2 | 2026 | Jan , 21 | -16.6° |
| mostly clear. |
|
| Temperature 26.1°C
Windspeed-Gust 4-10.4 mph UVI 4.9 |
|
| 4 | 10 |
| Wind | Gust |
| 329° NNW | |
![]() |
✓ Clientraw - Davis Vantage Pro - Morris Plains, NJ Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |