| 7.7 | 11:31 am | Today | 11:31 am | 16.7 |
| 19.3 | 3 | September | 4 | 29.6 |
| 46.7 | Mar , 17 | 2026 | Mar , 17 | 69.2 |
| 26.1° | 12:01 pm | Today | 6:51 am | 12.7° |
| 31.7° | 3 | September | 7 | 12.1° |
| 38.7° | Jul , 2 | 2026 | Jan , 21 | -16.6° |
| mostly clear. |
|
| Temperature 26.1°C
Windspeed-Gust 6.5-16.7 km/h UVI 4.9 |
|
| 7 | 17 |
| Wind | Gust |
| 256° WSW | |
![]() |
✓ Clientraw - Davis Vantage Pro - Morris Plains, NJ Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |