| 0 | 12:11 am | Today | 12:11 am | 5.6 |
| 17.7 | 1 | March | 1 | 25.9 |
| 38.8 | Jan , 22 | 2026 | Feb , 7 | 57.9 |
| 4.2° | 12:11 am | Today | 12:11 am | 3.9° |
| 11.4° | 4 | March | 2 | -6.6° |
| 12.7° | Feb , 28 | 2026 | Jan , 21 | -16.6° |
| 0 | 4 |
| Wind | Gust |
| 84° E | |
![]() |
✓ Clientraw - Davis Vantage Pro - Morris Plains, NJ Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |