18.3 | 2:41 pm | Today | 12:51 pm | 31.5 |
29.1 | 20 | October | 20 | 46.7 |
54.9 | Apr , 15 | 2025 | Mar , 7 | 71 |
19.9° | 2:11 pm | Today | 8:41 am | 6.9° |
30.7° | 5 | October | 10 | 1.6° |
39.1° | Jun , 24 | 2025 | Jan , 22 | -16.1° |
mostly clear. |
|
Temperature 19.6°C
Windspeed-Gust 6.5-31.5 km/h UVI 2.1 |
7 | 28 |
Wind | Gust |
309° NW |
![]() |
✓ Clientraw - Davis Vantage Pro - Morris Plains, NJ Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |