5.8 | 12:31 pm | Today | 4:51 am | 8.2 |
5.8 | 12 | October | 7 | 8.8 |
15.2 | Feb , 16 | 2024 | Mar , 20 | 22.4 |
23.8° | 3:11 pm | Today | 11:31 pm | 9.4° |
25.5° | 5 | October | 11 | 3.6° |
36.7° | Jul , 16 | 2024 | Feb , 20 | -20.6° |
clear. |
|
Temperature 9.3°C
Windspeed-Gust 0-8.2 m/s |
0 | 0 |
Wind | Gust |
24° NNE |
✓ Clientraw - Davis Vantage Pro - Morris Plains, NJ
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |