3.6 | 2:01 pm | Today | 12:01 pm | 4.6 |
6.7 | 17 | July | 1 | 8.9 |
15.2 | Apr , 15 | 2025 | Mar , 7 | 19.7 |
27.3° | 12:01 pm | Today | 2:01 am | 17.9° |
34.4° | 16 | July | 5 | 14.4° |
39.1° | Jun , 24 | 2025 | Jan , 22 | -16.1° |
overcast. |
|
Temperature 23.1°C
Windspeed-Gust 2.2-4.6 m/s UVI 1.4 |
2 | 5 |
Wind | Gust |
235° SW |
![]() |
✓ Clientraw - Davis Vantage Pro - Morris Plains, NJ Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |