6.3 | 9:41 am | Today | 6:41 pm | 8.9 |
6.3 | 1 | July | 1 | 8.9 |
15.2 | Apr , 15 | 2025 | Mar , 7 | 19.7 |
33.3° | 3:21 pm | Today | 5:11 am | 22.2° |
33.3° | 1 | July | 1 | 22.2° |
39.1° | Jun , 24 | 2025 | Jan , 22 | -16.1° |
overcast - light rain with thunder; mist. |
|
Temperature 22.4°C
Windspeed-Gust 0-9 m/s |
0 | 1 |
Wind | Gust |
179° S |
![]() |
✓ Clientraw - Davis Vantage Pro - Morris Plains, NJ Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |