4.4 | 7:51 pm | Today | 7:51 pm | 8.2 |
6.3 | 1 | July | 1 | 8.9 |
15.2 | Apr , 15 | 2025 | Mar , 7 | 19.7 |
34.1° | 2:41 pm | Today | 5:31 am | 22.9° |
34.1° | 8 | July | 5 | 14.4° |
39.1° | Jun , 24 | 2025 | Jan , 22 | -16.1° |
partly cloudy - Lightning observed. |
|
Temperature 24°C
Windspeed-Gust 0.5-8.2 m/s |
1 | 4 |
Wind | Gust |
259° W |
![]() |
✓ Clientraw - Davis Vantage Pro - Morris Plains, NJ Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |