| 3.6 | 12:31 pm | Today | 11:01 am | 5.1 |
| 8.1 | 5 | October | 8 | 9.8 |
| 13 | Mar , 17 | 2026 | Mar , 17 | 19.2 |
| 18.1° | 1:11 pm | Today | 7:51 am | 8.5° |
| 29.4° | 2 | October | 19 | 2.2° |
| 38.7° | Jul , 2 | 2026 | Jan , 21 | -16.6° |
| mostly clear. |
|
| Temperature 17.8°C
Windspeed-Gust 0.5-5.1 m/s UVI 2.9 |
|
| 1 | 5 |
| Wind | Gust |
| 44° NE | |
![]() |
✓ Clientraw - Davis Vantage Pro - Morris Plains, NJ Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |