6.8 | 1:31 pm | Today | 3:01 am | 11.3 |
6.8 | 1 | April | 1 | 11.3 |
13.4 | Feb , 16 | 2025 | Mar , 7 | 19.7 |
14.8° | 12:11 am | Today | 7:41 am | 3.2° |
14.8° | 1 | April | 1 | 3.2° |
26.6° | Mar , 29 | 2025 | Jan , 22 | -16.1° |
clear. |
|
Temperature 10.2°C
Windspeed-Gust 1.3-11.3 m/s |
1 | 7 |
Wind | Gust |
355° N |
![]() |
✓ Clientraw - Davis Vantage Pro - Morris Plains, NJ Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |