5.1 | 2:41 pm | Today | 12:51 pm | 8.8 |
8.1 | 20 | October | 20 | 13 |
15.2 | Apr , 15 | 2025 | Mar , 7 | 19.7 |
19.9° | 2:11 pm | Today | 8:41 am | 6.9° |
30.7° | 5 | October | 10 | 1.6° |
39.1° | Jun , 24 | 2025 | Jan , 22 | -16.1° |
mostly clear. |
|
Temperature 19.5°C
Windspeed-Gust 3.6-8.7 m/s UVI 2.1 |
4 | 8 |
Wind | Gust |
219° SW |
![]() |
✓ Clientraw - Davis Vantage Pro - Morris Plains, NJ Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |