| 2.1 | 11:31 am | Today | 11:31 am | 4.6 |
| 5.4 | 3 | September | 4 | 8.2 |
| 13 | Mar , 17 | 2026 | Mar , 17 | 19.2 |
| 26.2° | 12:21 pm | Today | 6:51 am | 12.7° |
| 31.7° | 3 | September | 7 | 12.1° |
| 38.7° | Jul , 2 | 2026 | Jan , 21 | -16.6° |
| mostly clear. |
|
| Temperature 26.2°C
Windspeed-Gust 0.5-4.6 m/s UVI 5.0 |
|
| 1 | 5 |
| Wind | Gust |
| 32° NNE | |
![]() |
✓ Clientraw - Davis Vantage Pro - Morris Plains, NJ Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |