6 | 1:41 am | Today | 1:51 am | 10.4 |
18.9 | 1 | November | 1 | 29 |
34.1 | Feb , 16 | 2024 | Mar , 20 | 50.1 |
44.2° | 12:11 am | Today | 4:01 am | 39.6° |
78.6° | 1 | November | 3 | 39.6° |
98.1° | Jul , 16 | 2024 | Feb , 20 | -5.0° |
clear. |
|
Temperature 40.5°F
Windspeed-Gust 0-10.4 mph |
0 | 0 |
Wind | Gust |
5° N |
✓ Clientraw - Davis Vantage Pro - Morris Plains, NJ
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |