2.7 | 1:41 am | Today | 1:51 am | 4.6 |
8.4 | 1 | November | 1 | 13 |
15.2 | Feb , 16 | 2024 | Mar , 20 | 22.4 |
6.8° | 12:11 am | Today | 4:01 am | 4.2° |
25.9° | 1 | November | 3 | 4.2° |
36.7° | Jul , 16 | 2024 | Feb , 20 | -20.6° |
clear. |
|
Temperature 5.2°C
Windspeed-Gust 0-4.6 m/s |
0 | 0 |
Wind | Gust |
5° N |
✓ Clientraw - Davis Vantage Pro - Morris Plains, NJ
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |