5.7 | 5:21 pm | Today | 5:21 pm | 9.8 |
6.7 | 1 | June | 30 | 9.8 |
15.2 | Apr , 15 | 2025 | Mar , 7 | 19.7 |
34.9° | 3:41 pm | Today | 5:11 am | 19.4° |
39.1° | 24 | June | 1 | 7.4° |
39.1° | Jun , 24 | 2025 | Jan , 22 | -16.1° |
clear - Lightning observed. |
|
Temperature 22.9°C
Windspeed-Gust 0-9.8 m/s |
0 | 1 |
Wind | Gust |
286° WNW |
![]() |
✓ Clientraw - Davis Vantage Pro - Morris Plains, NJ Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |