| 0.9 | 1:01 am | Today | 1:01 am | 2.2 |
| 8.1 | 5 | October | 8 | 9.8 |
| 13 | Mar , 17 | 2026 | Mar , 17 | 19.2 |
| 14.3° | 1:31 am | Today | 4:21 am | 8.4° |
| 29.4° | 2 | October | 7 | 3.5° |
| 38.7° | Jul , 2 | 2026 | Jan , 21 | -16.6° |
| clear. |
|
| Temperature 8.4°C
Windspeed-Gust 0-2.2 m/s |
|
| 0 | 1 |
| Wind | Gust |
| 34° NE | |
![]() |
✓ Clientraw - Davis Vantage Pro - Morris Plains, NJ Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |