6 | 1:41 am | Today | 1:51 am | 10.4 |
18.9 | 1 | November | 1 | 29 |
34.1 | Feb , 16 | 2024 | Mar , 20 | 50.1 |
6.8° | 12:11 am | Today | 5:41 am | 3.2° |
25.9° | 1 | November | 3 | 3.2° |
36.7° | Jul , 16 | 2024 | Feb , 20 | -20.6° |
clear. |
|
Temperature 4.1°C
Windspeed-Gust 0-10.4 mph |
0 | 0 |
Wind | Gust |
5° N |
✓ Clientraw - Davis Vantage Pro - Morris Plains, NJ
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |