4 | 12:11 am | Today | 10:11 am | 6.3 |
6.3 | 7 | October | 7 | 9.4 |
15.2 | Apr , 15 | 2025 | Mar , 7 | 19.7 |
12.9° | 10:21 am | Today | 4:51 am | 11.3° |
30.7° | 5 | October | 10 | 1.6° |
39.1° | Jun , 24 | 2025 | Jan , 22 | -16.1° |
overcast. |
|
Temperature 12.9°C
Windspeed-Gust 2.7-6.3 m/s |
3 | 6 |
Wind | Gust |
355° N |
![]() |
✓ Clientraw - Davis Vantage Pro - Morris Plains, NJ Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |