| 3.4 | 1:01 am | Today | 1:01 am | 4.6 |
| 13 | 17 | March | 17 | 19.2 |
| 13 | Mar , 17 | 2026 | Mar , 17 | 19.2 |
| 7.6° | 4:41 am | Today | 1:01 am | 6.6° |
| 26.8° | 10 | March | 2 | -6.6° |
| 26.8° | Mar , 10 | 2026 | Jan , 21 | -16.6° |
| overcast. |
|
| Temperature 7.6°C
Windspeed-Gust 1.8-4.6 m/s |
|
| 2 | 4 |
| Wind | Gust |
| 254° WSW | |
![]() |
✓ Clientraw - Davis Vantage Pro - Morris Plains, NJ Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |