| 1.4 | 2:11 am | Today | 2:11 am | 3.1 |
| 9.4 | 14 | April | 13 | 13 |
| 13 | Mar , 17 | 2026 | Mar , 17 | 19.2 |
| 11.2° | 12:11 am | Today | 2:41 am | 9.9° |
| 31.9° | 16 | April | 21 | -2.6° |
| 31.9° | Apr , 16 | 2026 | Jan , 21 | -16.6° |
| overcast. |
|
| Temperature 9.8°C
Windspeed-Gust 0-3.1 m/s |
|
| 0 | 3 |
| Wind | Gust |
| 132° SE | |
![]() |
✓ Clientraw - Davis Vantage Pro - Morris Plains, NJ Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |