2.8 | 6:51 am | Today | 6:31 am | 6.3 |
12.1 | 12 | December | 12 | 16.1 |
15.2 | Feb , 16 | 2024 | Mar , 20 | 22.4 |
2.7° | 4:21 am | Today | 7:01 am | -2.2° |
16.4° | 11 | December | 14 | -6.3° |
36.7° | Jul , 16 | 2024 | Feb , 20 | -20.6° |
overcast - light drizzle. |
|
Temperature -2.3°C
Windspeed-Gust 3.1-6.3 m/s |
3 | 6 |
Wind | Gust |
279° W |
✓ Clientraw - Davis Vantage Pro - Morris Plains, NJ
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |