| 4 | 9:41 am | Today | 9:31 am | 5.4 |
| 13 | 17 | March | 17 | 19.2 |
| 13 | Mar , 17 | 2026 | Mar , 17 | 19.2 |
| 9.7° | 11:01 am | Today | 7:11 am | -1.0° |
| 26.8° | 10 | March | 2 | -6.6° |
| 26.8° | Mar , 10 | 2026 | Jan , 21 | -16.6° |
| partly cloudy. |
|
| Temperature 9.7°C
Windspeed-Gust 0-5.4 m/s UVI 2.4 |
|
| 0 | 4 |
| Wind | Gust |
| 86° E | |
![]() |
✓ Clientraw - Davis Vantage Pro - Morris Plains, NJ Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |