| 3.9 | 9:21 am | Today | 9:21 am | 5.1 |
| 13 | 17 | March | 17 | 19.2 |
| 13 | Mar , 17 | 2026 | Mar , 17 | 19.2 |
| 4.4° | 9:21 am | Today | 7:11 am | -1.0° |
| 26.8° | 10 | March | 2 | -6.6° |
| 26.8° | Mar , 10 | 2026 | Jan , 21 | -16.6° |
| partly cloudy. |
|
| Temperature 4.8°C
Windspeed-Gust 3.6-5.4 m/s |
|
| 4 | 5 |
| Wind | Gust |
| 227° SW | |
![]() |
✓ Clientraw - Davis Vantage Pro - Morris Plains, NJ Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |