| 7.2 | 11:41 am | Today | 10:51 am | 9.4 |
| 8.1 | 9 | November | 8 | 11.3 |
| 13 | Mar , 17 | 2026 | Mar , 17 | 19.2 |
| 17.1° | 3:21 pm | Today | 6:11 am | 6.4° |
| 23.9° | 4 | November | 1 | 1.6° |
| 38.7° | Jul , 2 | 2026 | Jan , 21 | -16.6° |
| clear. |
|
| Temperature 11.6°C
Windspeed-Gust 0-9.4 m/s |
|
| 0 | 3 |
| Wind | Gust |
| 275° W | |
![]() |
✓ Clientraw - Davis Vantage Pro - Morris Plains, NJ Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |