27 | 5:21 am | Today | 7:51 am | 45.1 |
48.3 | 16 | February | 17 | 62.9 |
48.3 | Feb , 16 | 2025 | Feb , 17 | 62.9 |
-4.2° | 12:11 am | Today | 7:21 am | -8.6° |
8.1° | 3 | February | 2 | -9.1° |
9.9° | Jan , 29 | 2025 | Jan , 22 | -16.1° |
mostly clear. |
|
Temperature -7.6°C
Windspeed-Gust 4.8-45 km/h |
5 | 32 |
Wind | Gust |
314° NW |
![]() |
✓ Clientraw - Davis Vantage Pro - Morris Plains, NJ Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |