20.6 | 4:41 pm | Today | 6:11 pm | 29.6 |
22.5 | 1 | July | 1 | 32.2 |
54.9 | Apr , 15 | 2025 | Mar , 7 | 71 |
31.8° | 3:01 pm | Today | 6:11 am | 17.8° |
33.3° | 1 | July | 3 | 17.8° |
39.1° | Jun , 24 | 2025 | Jan , 22 | -16.1° |
partly cloudy - Lightning observed. |
|
Temperature 20.2°C
Windspeed-Gust 1.7-29.6 km/h |
2 | 6 |
Wind | Gust |
263° W |
![]() |
✓ Clientraw - Davis Vantage Pro - Morris Plains, NJ Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |