| 1 | 6:41 am | Today | 6:41 am | 2.3 |
| 14.8 | 7 | August | 7 | 27 |
| 29 | Mar , 17 | 2026 | Mar , 17 | 43 |
| 72.5° | 12:11 am | Today | 7:01 am | 64.6° |
| 94.6° | 7 | August | 4 | 61.2° |
| 101.7° | Jul , 2 | 2026 | Jan , 21 | 2.1° |
| partly cloudy - shallow fog. |
|
| Temperature 64.8°F
Windspeed-Gust 0-2.3 mph |
|
| 0 | 2 |
| Wind | Gust |
| 326° NW | |
![]() |
✓ Clientraw - Davis Vantage Pro - Morris Plains, NJ Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |