9.9 | 7:51 pm | Today | 7:51 pm | 18.4 |
14 | 1 | July | 1 | 20 |
34.1 | Apr , 15 | 2025 | Mar , 7 | 44.1 |
93.4° | 2:41 pm | Today | 5:31 am | 73.2° |
93.4° | 8 | July | 5 | 57.9° |
102.4° | Jun , 24 | 2025 | Jan , 22 | 3.0° |
partly cloudy - Lightning observed. |
|
Temperature 75.2°F
Windspeed-Gust 1-18.4 mph |
1 | 8 |
Wind | Gust |
259° W |
![]() |
✓ Clientraw - Davis Vantage Pro - Morris Plains, NJ Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |