1.4 | 1:01 am | Today | 12:51 am | 2.3 |
14 | 1 | July | 1 | 20 |
34.1 | Apr , 15 | 2025 | Mar , 7 | 44.1 |
24.6° | 12:11 am | Today | 3:41 am | 23.2° |
33.3° | 1 | July | 5 | 14.4° |
39.1° | Jun , 24 | 2025 | Jan , 22 | -16.1° |
overcast - mist. |
|
Temperature 23.3°C
Windspeed-Gust 0-2.3 mph |
0 | 2 |
Wind | Gust |
288° WNW |
![]() |
✓ Clientraw - Davis Vantage Pro - Morris Plains, NJ Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |