11.4 | 2:41 pm | Today | 12:51 pm | 19.6 |
18.1 | 20 | October | 20 | 29 |
34.1 | Apr , 15 | 2025 | Mar , 7 | 44.1 |
19.9° | 2:11 pm | Today | 8:41 am | 6.9° |
30.7° | 5 | October | 10 | 1.6° |
39.1° | Jun , 24 | 2025 | Jan , 22 | -16.1° |
mostly clear. |
|
Temperature 19.5°C
Windspeed-Gust 7-19.6 mph UVI 2.2 |
7 | 17 |
Wind | Gust |
277° W |
![]() |
✓ Clientraw - Davis Vantage Pro - Morris Plains, NJ Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |