| 7.5 | 9:11 am | Today | 9:11 am | 10.4 |
| 29 | 17 | March | 17 | 43 |
| 29 | Mar , 17 | 2026 | Mar , 17 | 43 |
| 3.8° | 9:11 am | Today | 7:11 am | -1.0° |
| 26.8° | 10 | March | 2 | -6.6° |
| 26.8° | Mar , 10 | 2026 | Jan , 21 | -16.6° |
| partly cloudy. |
|
| Temperature 4.3°C
Windspeed-Gust 4-11.5 mph |
|
| 4 | 12 |
| Wind | Gust |
| 237° WSW | |
![]() |
✓ Clientraw - Davis Vantage Pro - Morris Plains, NJ Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |