| 13 | 8:31 am | Today | 8:11 am | 16.7 |
| 29.1 | 20 | October | 20 | 46.7 |
| 54.9 | Apr , 15 | 2025 | Mar , 7 | 71 |
| 13.3° | 12:21 am | Today | 7:51 am | 11.7° |
| 30.7° | 5 | October | 10 | 1.6° |
| 39.1° | Jun , 24 | 2025 | Jan , 22 | -16.1° |
| partly cloudy - mist. |
|
| Temperature 11.7°C
Windspeed-Gust 4.8-19.3 km/h |
|
| 5 | 19 |
| Wind | Gust |
| 267° W | |
![]() |
✓ Clientraw - Davis Vantage Pro - Morris Plains, NJ Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |