7.6 | 6:01 am | Today | 6:01 am | 11.3 |
29.1 | 20 | October | 20 | 46.7 |
54.9 | Apr , 15 | 2025 | Mar , 7 | 71 |
13.3° | 12:21 am | Today | 2:11 am | 12.3° |
30.7° | 5 | October | 10 | 1.6° |
39.1° | Jun , 24 | 2025 | Jan , 22 | -16.1° |
overcast. |
|
Temperature 12.2°C
Windspeed-Gust 3.1-11.3 km/h |
3 | 9 |
Wind | Gust |
225° SW |
![]() |
✓ Clientraw - Davis Vantage Pro - Morris Plains, NJ Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |