| 5.4 | 2:01 pm | Today | 3:01 pm | 7.2 |
| 8.1 | 5 | October | 8 | 9.8 |
| 13 | Mar , 17 | 2026 | Mar , 17 | 19.2 |
| 22.1° | 4:21 pm | Today | 2:01 am | 11.6° |
| 29.4° | 2 | October | 7 | 3.5° |
| 38.7° | Jul , 2 | 2026 | Jan , 21 | -16.6° |
| clear. |
|
| Temperature 14.6°C
Windspeed-Gust 0-7.2 m/s |
|
| 0 | 0 |
| Wind | Gust |
| 258° WSW | |
![]() |
✓ Clientraw - Davis Vantage Pro - Morris Plains, NJ Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |