(File / Field) Name | Data | Status | Age | URL |
---|---|---|---|---|
./_my_settings/history.txt | _history | OK | 6 mins 11 seconds | n/a |
$history["last_roll_over"] | _history_rollover | OK | 5 hrs 26 mins 12 seconds | n/a |
./demodata/clientraw.txt | _livedata | OK | 1 seconds | n/a |
$weather["datetime"] | _livedata_time | OK | 2 seconds | n/a |
./_my_settings/status.arr | _statuses | Stalled | 6 mins 11 seconds max = 5 mins |
n/a |
./jsondata/gov_aqi.txt | aq-official | OK | 6 mins 11 seconds | https://api.waqi.info/feed/geo . . . |
./jsondata/eqnotification.txt | earthquakes | OK | 6 mins 11 seconds | https://weather.loglisci.com/p . . . |
./chartswudata/KNJMORRI99YM.txt | wu-month-csv | OK | 1 hrs 56 mins 11 seconds | https://weather.loglisci.com/p . . . |
./chartswudata/KNJMORRI99YMD.txt | wu-today-csv | OK | 26 mins 10 seconds | https://weather.loglisci.com/p . . . |
./chartswudata/KNJMORRI99Y.txt | wu-year-csv | OK | 4 hrs 6 mins 11 seconds | https://weather.loglisci.com/p . . . |
./jsondata/wufct_en-US_e.txt | wu_forecast | Stalled | 16 mins 11 seconds max = 15 mins |
https://api.weather.com/v3/wx/ . . . |