25.3 | 6:51 am | Today | 6:51 am | 35.4 |
30.4 | 1 | November | 1 | 46.7 |
54.9 | Feb , 16 | 2024 | Mar , 20 | 80.6 |
2.3° | 12:11 am | Today | 7:51 am | 1.3° |
27.2° | 6 | November | 10 | -0.2° |
36.7° | Jul , 16 | 2024 | Feb , 20 | -20.6° |
overcast - light rain; mist. |
|
Temperature 1.8°C
Windspeed-Gust 9.6-35.4 km/h |
10 | 26 |
Wind | Gust |
209° SSW |
✓ Clientraw - Davis Vantage Pro - Morris Plains, NJ
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |