7 | 6:51 am | Today | 6:51 am | 9.8 |
8.4 | 1 | November | 1 | 13 |
15.2 | Feb , 16 | 2024 | Mar , 20 | 22.4 |
2.3° | 12:11 am | Today | 7:51 am | 1.3° |
27.2° | 6 | November | 10 | -0.2° |
36.7° | Jul , 16 | 2024 | Feb , 20 | -20.6° |
overcast - light rain; mist. |
|
Temperature 1.9°C
Windspeed-Gust 3.6-9.8 m/s |
4 | 6 |
Wind | Gust |
250° WSW |
✓ Clientraw - Davis Vantage Pro - Morris Plains, NJ
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |