1.7 | 10:21 am | Today | 10:11 am | 2.2 |
6.3 | 7 | October | 16 | 11.3 |
15.2 | Apr , 15 | 2025 | Mar , 7 | 19.7 |
15.1° | 10:21 am | Today | 7:21 am | 7.0° |
30.7° | 5 | October | 10 | 1.6° |
39.1° | Jun , 24 | 2025 | Jan , 22 | -16.1° |
mostly clear. |
|
Temperature 15.2°C
Windspeed-Gust 0.9-2.2 m/s UVI 1.7 |
1 | 2 |
Wind | Gust |
225° SW |
![]() |
✓ Clientraw - Davis Vantage Pro - Morris Plains, NJ Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |