10.3 | 10:01 am | Today | 10:01 am | 19.3 |
14.5 | 3 | September | 1 | 20.9 |
54.9 | Apr , 15 | 2025 | Mar , 7 | 71 |
20.4° | 10:01 am | Today | 6:11 am | 12.3° |
27.9° | 3 | September | 3 | 12.1° |
39.1° | Jun , 24 | 2025 | Jan , 22 | -16.1° |
partly cloudy. |
|
Temperature 20.6°C
Windspeed-Gust 3.1-19.3 km/h UVI 2.6 |
3 | 19 |
Wind | Gust |
234° SW |
![]() |
✓ Clientraw - Davis Vantage Pro - Morris Plains, NJ Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |