3.8 | 10:21 am | Today | 10:31 am | 6 |
14 | 7 | October | 16 | 25.3 |
34.1 | Apr , 15 | 2025 | Mar , 7 | 44.1 |
60.4° | 10:31 am | Today | 7:21 am | 44.6° |
87.3° | 5 | October | 10 | 34.9° |
102.4° | Jun , 24 | 2025 | Jan , 22 | 3.0° |
mostly clear. |
|
Temperature 60.4°F
Windspeed-Gust 2-6 mph UVI 1.8 |
2 | 6 |
Wind | Gust |
219° SW |
![]() |
✓ Clientraw - Davis Vantage Pro - Morris Plains, NJ Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |